Features/Enhancements: | ||
Sl.No | Feature ID | Description |
1 | 14875 | Option to create requests under Account Manager login(Global config entry) |
2 | 14865 | Insert link option provided in the Execute Script section of Field & Form Rules under Admin—>Request Template |
3 | 14864 | Option to assign Support Rep from the Request list view |
4 | 14852 | Configure security settings under Admin–>User and Related Settings–>Security Settings. |
Issues Fixed: | ||
Sl.No | Issue ID | Description |
1 | 14874 | Support Rep assignment using Round Robin method is supported for all the modes of request creation.(from 8105) |
2 | 14867 | Display of improper content while adding notes and resolution through API in Turkish language. |
3 | 14868 | If the user is a contact , account manager or support rep in 3 business units. Same user is displayed only as Support Rep in the new / edit request form irrespective of the roles. |
4 | 14821 | Sorting issue in the reporting charts(graph) of the generated Custom Reports. |
5 | 14847 | Request Status when changed from Resolved to Open within a minute, the Due by Date is set to 2065th year. |
6 | 14771 | While assigning a request from the request view, it shows the support rep name in the list, even though he’s not a support rep in the existing Business Unit, but a Contact. |
7 | 14816 | Sorting issue in the global support rep list.(Admin—>Global Settings—>Support Reps) |
8 | 14842 | Business Units not displayed properly when a user having two different roles in two Business Units is logged in. |
9 | 14845 | Request created from the Account view displays the & symbol in the email section instead of @. |
Other recent articles in the same category
You may be interested in these other recent articles
Gartner® Magic Quadrant™ Recognising ManageEngine for the 10th time!
29 June 2022 | Nazim Nadir
Gartner® Magic Quadrant™ is a great way to gain objective insights into application performance monitoring (APM) market and its vendors. ManageEngine Applications Manager and site24x7…
Read moreManageEngine’s IAM and Cybersecurity On-Demand Events Hub
18 February 2022 | Joshua Ball
Watch webinars on demand and listen to podcasts at your convenience. ManageEngine has launched their IAM and Cybersecurity on-demand events hub, a one-stop shop for on-demand webinars and podcasts. At the on-demand events hub, you’ll find: Carefully curated on-demand webinars from seven unique categories. Over 40 podcast episodes (and counting) on IAM and cybersecurity from three different podcast shows. The webinars and podcasts are regularly updated, so watch this space to ensure you don’t miss out on the latest episodes! Sign up today by clicking here. To find out more…
Read moreManageEngine positioned in the Gartner® Magic Quadrant™ for ITSM Tools for the second consecutive year
8 September 2021 | Nigel Arnold
The 2021 Gartner® Magic Quadrant™ for IT Service Management Tools is out, and ManageEngine has been included in this year’s report. This is the second…
Read more