Issues Fixed: | ||
Sl.No | Issue ID | Description |
1 | 14732 | Account Name gets disappeared from the request view while loading the request. |
2 | 14705 | If multiple notifications are there in the dynamic notification, selecting one notification clears the complete count |
3 | 14316 | Availability chart shows incorrect days in the calendar for certain Timezones |
4 | 13115 | Description field is missing from the Account/Contact module request view section |
5 | 13009 | Field and Form rules does not work well for Request additional field values. |
6 | 13006 | Subcategory/Item is not loading, when the Category/SubCategory value is set using Field & Form Rules |
7 | 12789 | Custom view related Performance issue is fixed |
8 | 12707 | While adding a criteria with asterisk symbol in the SPAM filter (**) symbols are ignored, once you save the criteria |
9 | 12346 | Contact details entered does not retain in the new request form, once you switch to a different template |
10 | 12089 | Twitter name is not populating for the Contacts in the new request form |
11 | 5991/14722 | If the application runs on the https mode, task/event notifications still uses http in the task/event url |
12 | 14719 | Sorting icon is missing for all the list views. |
13 | 14741 | Logo size differs for Support Rep and the Customer portal screen. |
14 | 14730 | Unable to close request from the request properties section |
15 | 14729 | View Reminder pop is not working from Request-> View Reminder section |
16 | 14725 | Option to exclude the request conversations from the indexing process to improve the application performance. (Global Config entry) |
17 | 14313/13251 | Signature with images mismatches with Support Rep & Contact conversations |
18 | 14291 | Contact phone number field is included in Customer portal page submit ticket form |
19 | 14288 | Same user will be listed as Contact and Support Rep in a single Business Unit because of some search link |
20 | 14287 | Unable to save/update signature |
21 | 13242/13163 | A default ’empty’ resolution is added for the request template |
22 | 13376 | Folders are sorted based on the alphabetical order while saving the repor |
ManageEngine and DeskAlerts Direct Partner
Other recent articles in the same category
You may be interested in these other recent articles
ManageEngine’s IAM and Cybersecurity On-Demand Events Hub
18 February 2022 | Joshua Ball
Watch webinars on demand and listen to podcasts at your convenience. ManageEngine has launched their IAM and Cybersecurity on-demand events hub, a one-stop shop for on-demand webinars and podcasts. At the on-demand events hub, you’ll find: Carefully curated on-demand webinars from seven unique categories. Over 40 podcast episodes (and counting) on IAM and cybersecurity from three different podcast shows. The webinars and podcasts are regularly updated, so watch this space to ensure you don’t miss out on the latest episodes! Sign up today by clicking here. To find out more…
Read moreManageEngine positioned in the Gartner® Magic Quadrant™ for ITSM Tools for the second consecutive year
8 September 2021 | Nigel Arnold
The 2021 Gartner® Magic Quadrant™ for IT Service Management Tools is out, and ManageEngine has been included in this year’s report. This is the second…
Read moreCybersecurity Webinar Series – February 2021
26 January 2021 | Joshua Ball
IT Security Under Attack Join ManageEngine on a three day webinar series, where they will expose and explore the various tactics threat-actors use to intrude…
Read more